MascomaMan Half Iron Age Groups 2012

Top Males Overall
Place Bib # Name AG Swim T1 Bike MPH T2 Run Pace Finish
1 301 Noah Bloom 33 39:04 01:42 2:26:05 23.00 00:40 1:30:42 6:55 4:38:13
2 236 Chris Poulos 39 33:40 01:16 2:32:47 21.99 01:06 1:34:13 7:12 4:43:02
3 237 Greg Indruk 32 38:20 01:04 2:26:52 22.88 00:44 1:38:18 7:30 4:45:18
Top Females Overall
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 239 Darbi Roberts 28 28:00 01:04 2:44:10 20.47 01:00 1:28:32 6:45 4:42:46
2 284 Sarah Kelly 33 31:47 01:45 2:43:05 20.60 00:46 1:39:27 7:35 4:56:50
3 256 Laura Kloepper 29 31:45 00:51 2:45:10 20.34 00:46 1:42:17 7:48 5:00:49
 Male 15-19
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 265 Geoffrey Cloud 17 32:35 03:18 3:24:58 16.39 02:02 2:13:20 10:11 6:16:13
 Male 20-24
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 269 Shane Galbraith 23 33:20 03:25 2:49:12 19.86 01:35 1:42:52 7:51 5:10:24
2 310 Dan Luciani 20 27:38 01:20 3:14:40 17.26 01:09 2:12:38 10:07 5:57:25
3 306 Ryan Muirhead 24 51:09 03:10 3:11:40 17.53 05:08 2:44:36 12:34 6:55:43
 Male 25-29
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 288 Adam Jones 28 31:38 01:18 2:44:17 20.45 00:29 1:27:46 6:42 4:45:28
2 307 Philip Mason 25 39:39 01:29 2:48:00 20.00 01:37 1:33:31 7:08 5:04:16
3 246 Philip Pannenko 26 36:51 02:25 3:07:10 17.95 02:40 1:53:33 8:40 5:42:39
4 283 Jeremy Berger 28 46:53 04:48 3:08:09 17.86 03:27 2:10:16 9:57 6:13:33
5 279 Dave Hanlon 27 39:33 00:55 2:59:03 18.77 02:43 2:44:55 12:35 6:27:09
6 240 Tyler Saas 28 36:12 01:35 4:14:27 13.20 01:02 1:44:35 7:59 6:37:51
 Male 30-34
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 230 Jesse Rupert Elzinga 33 36:14 00:43 2:34:07 21.80 00:54 1:36:54 7:24 4:48:52
2 209 Benjamin Lange 31 39:34 03:31 2:35:13 21.65 02:14 1:34:01 7:11 4:54:33
3 290 Greg Schweitzer 30 37:39 00:52 2:47:08 20.10 00:33 1:35:46 7:19 5:01:58
4 294 Kristian Whitsett 33 32:39 01:13 2:50:07 19.75 00:53 1:54:01 8:42 5:18:53
5 261 Michael Tringe 33 33:49 02:00 2:59:12 18.75 00:52 1:52:41 8:36 5:28:34
6 286 Micah Fink 32 42:23 02:30 2:56:49 19.00 02:41 1:45:08 8:02 5:29:31
7 217 Scott  Albert 34 41:09 04:00 3:17:51 16.98 02:39 2:01:04 9:15 6:06:43
 Male 35-39
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 272 Randy Henshaw 38 36:11 01:26 2:49:06 19.87 01:11 1:58:29 9:03 5:26:23
2 274 Michael Posanka 36 40:10 02:48 2:58:40 18.81 02:08 1:55:41 8:50 5:39:27
3 287 Kevin Cox 38 43:34 03:26 3:02:05 18.45 01:51 2:16:32 10:25 6:07:28
4 224 Eric Hannett 36 45:57 03:02 3:24:22 16.44 02:42 2:16:47 10:26 6:32:50
5 276 Orion Nohr 38 40:48 03:40 3:16:02 17.14 04:32 2:30:54 11:31 6:35:56
 Male 40-44
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 206 Stephen Judice 41 31:29 00:57 2:34:49 21.70 00:44 1:38:16 7:30 4:46:15
2 201 Alden Hall 42 40:43 00:36 0:00:00 0.00 00:00 0:00:00 0 5:09:21
3 204 David  Mccluskey 42 34:53 01:26 2:37:47 21.30 01:35 2:00:18 9:11 5:15:59
4 271 Robert Larcome 41 33:24 02:24 2:47:59 20.00 01:32 2:03:12 9:24 5:28:31
5 242 Flavio Pardo 44 31:52 01:21 3:01:28 18.52 02:44 1:55:06 8:47 5:32:31
6 296 Scott Spiers 40 33:25 03:01 2:55:32 19.14 02:02 2:06:48 9:41 5:40:48
7 222 Kevin Stapleton 42 30:20 02:19 2:59:43 18.70 01:17 2:07:54 9:46 5:41:33
8 285 Laurent Imbert 41 42:23 02:47 2:59:41 18.70 01:20 1:58:10 9:01 5:44:21
9 200 Stephen Carleton 42 37:54 02:39 2:58:23 18.84 01:34 2:05:39 9:35 5:46:09
10 268 JT Sheehan 44 35:39 02:04 3:14:34 17.27 01:10 1:57:47 8:59 5:51:14
11 213 Steve Squires 40 40:56 02:46 3:38:23 15.39 01:51 2:24:42 11:03 6:48:38
12 212 Christopher Dawe 42 46:01 04:38 3:31:45 15.87 03:20 2:32:45 11:40 6:58:29
 Male 45-49
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 305 Doron Reuveni 45 35:14 01:19 2:40:24 20.95 00:46 1:30:45 6:56 4:48:28
2 293 Paul Randolph 45 38:08 01:41 3:00:10 18.65 01:23 1:32:21 7:03 5:13:43
3 270 Joe Hensel 46 40:04 02:40 2:39:07 21.12 01:28 1:55:42 8:50 5:19:01
4 264 Tom Fanuzzi 46 34:59 01:32 2:50:50 19.67 04:49 1:58:47 9:04 5:30:57
5 241 Tony Confrey 46 43:54 02:35 3:02:31 18.41 04:30 1:59:32 9:07 5:53:02
6 302 Dave Rench 47 00:00 00:00 0:00:00 0.00 01:20 2:00:12 9:11 5:55:17
7 202 Taddy Hall 45 43:31 05:22 3:16:50 17.07 04:41 1:49:15 8:20 5:59:39
8 215 Paul Sedgwick 48 34:23 02:26 3:02:44 18.39 03:16 2:23:05 10:55 6:05:54
9 262 David Lindahl 48 39:34 04:41 3:27:07 16.22 02:11 2:08:57 9:51 6:22:30
10 203 Ken Schoppmann 47 20:38 12:11 3:47:48 14.75 02:03 2:03:36 9:26 6:26:17
11 216 William Fish 49 40:02 04:02 3:09:31 17.73 03:25 3:14:08 14:49 7:11:08
12 233 Hugo Safar 49 53:59 03:26 3:33:37 15.73 01:29 2:44:38 12:34 7:17:09
13 210 Robert Dawe Jr 46 43:09 06:46 3:38:43 15.36 04:05 2:56:10 13:27 7:28:53
 Male 50-54
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 253 Michael Corr 50 46:15 04:43 3:53:29 14.39 14:49 1:48:29 8:17 6:47:45
2 214 Rick Strumpfler 53 49:44 04:17 3:47:21 14.78 03:07 2:21:38 10:49 7:06:07
3 231 Edward Mccormack 51 48:22 08:00 3:25:47 16.33 06:57 2:44:17 12:32 7:13:23
 Male 55-59
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 208 Erwin Lange 59 56:41 02:55 2:57:09 18.97 02:28 1:55:53 8:51 5:55:06
2 226 Glenn Young 55 40:40 00:48 3:04:10 18.24 01:33 2:16:41 10:26 6:03:52
3 281 William Mccabe 59 11:35 05:56 4:07:29 13.58 04:42 2:04:03 9:28 7:33:45
 Male 60-64
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 292 David Salvas 62 46:49 04:13 3:17:45 16.99 02:58 2:24:52 11:04 6:36:37
 Female 15-19
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 303 Kristyn Kadala 19 37:46 02:25 4:29:52 12.45 01:56 1:52:05 8:33 7:04:04
 Female 25-29
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 280 Zuzuna Trnovcova 26 41:49 02:23 2:50:35 19.70 01:36 1:49:14 8:20 5:25:37
2 205 Caitlin Campbell 26 44:05 01:17 3:06:08 18.05 01:19 1:58:55 9:05 5:51:44
3 244 Rosa Daves 26 35:10 03:25 3:29:25 16.04 03:14 1:54:59 8:47 6:06:13
4 243 Jillian Kish 29 38:31 03:52 3:19:49 16.82 04:22 2:23:24 10:57 6:29:58
5 282 Peng Wen Lin 28 45:27 01:48 3:57:47 14.13 01:56 2:34:52 11:49 7:21:50
 Female 30-34
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 278 Molly Zahr 33 32:55 01:49 3:00:35 18.61 01:14 2:16:53 10:27 5:53:26
2 232 Rachel Wasilewski Goski 30 46:00 03:10 3:44:48 14.95 01:17 1:51:51 8:32 6:27:06
3 255 Shaina Schwartz 31 43:00 01:37 3:38:23 15.39 03:05 2:11:39 10:03 6:37:44
 Female 35-39
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 245 Kathleen Wanat 38 35:06 00:52 2:45:23 20.32 01:00 1:46:40 8:09 5:09:01
2 304 Jennifer Marts 39 37:01 01:17 2:55:47 19.11 01:15 2:02:49 9:23 5:38:09
3 207 Danielle Keaney 39 33:26 01:05 3:03:57 18.27 00:46 2:01:07 9:15 5:40:21
4 263 Jennifer Taggart 38 44:19 02:53 3:18:06 16.96 03:59 2:25:26 11:06 6:34:43
5 223 Robyn Hannett 37 56:03 03:03 4:09:06 13.49 02:55 2:11:12 10:01 7:22:19
 Female 40-44
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 273 Heather Morin 42 40:38 04:18 2:59:13 18.75 02:13 1:53:27 8:40 5:39:49
2 227 Cheryl Mcfague 44 41:14 01:50 3:17:13 17.04 04:19 1:51:37 8:31 5:56:13
3 218 Sonya Monterose 43 41:53 01:20 3:07:59 17.87 00:40 2:19:37 10:39 6:11:29
4 219 Jamie Scholfield 44 51:05 07:07 3:35:41 15.58 07:13 2:30:31 11:29 7:11:37
 Female 45-49
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 300 Carolyn Cole 49 40:30 01:41 2:58:21 18.84 01:22 1:57:46 8:59 5:39:40
2 234 Gloria Safar 47 42:47 01:02 3:01:42 18.49 01:12 2:10:30 9:58 5:57:13
3 309 Joy Dubin Grossman 48 49:21 02:06 3:13:49 17.34 01:36 1:56:58 8:56 6:03:50
4 220 Susan Jacobs 47 45:56 12:12 3:36:36 15.51 06:23 2:31:06 11:32 7:12:13
 Female 50-54
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 211 Cynthia Mcgauley 52 35:12 03:38 3:21:44 16.66 01:32 1:45:33 8:03 5:47:39
2 258 Sara Rosenbloom 54 37:06 01:26 3:10:49 17.61 01:08 2:12:41 10:08 6:03:10
3 235 Nancy Confrey 53 43:54 02:35 3:02:31 18.41 04:28 3:34:03 16:20 7:27:31
 Female 55-59
Place Bib # Name Age Swim T1 Bike MPH T2 Run Pace Finish
1 295 Laurie Brenner 56 44:40 02:42 3:38:40 15.37 02:17 2:18:02 10:32 6:46:21
email

Comments are closed.